Review Table
All of our reviews, in table form since the beginning of time. You can also view as a blog list or check our review policy.
Game Title | Genre | Subgenre | Adjective | Score | Screen shot |
---|---|---|---|---|---|
Space Tyrant | Strategy | 4X | Shallow | 68 | ![]() |
Ash of Gods:Redemption | Strategy | Narrative | Laborious | 57 | ![]() |
My Lovely Daughter | Narrative | Simulation | Unsettling | 70 | ![]() |
Kingdom Come Deliverance | RPG | Openworld | Lush | 84 | ![]() |
The Long Reach | Adventure | Point & Click | Misguided | 52 | ![]() |
Insidia | Strategy | Tactical | Fun | 89 | ![]() |
Exorder | Strategy | Tactical | Generic | 59 | ![]() |
Ghost of a Tale | Adventure | Action | Enchanting | 85 | ![]() |
Citystate | Strategy | Builder | Unrealistic | 60 | ![]() |
Dominions 5: Warrios of Faith | Strategy | Grand | Sprawling | 85 | ![]() |
Where the Water Tastes Like Wine | Adventure | Narrative | Literary | 77 | ![]() |
Remothered: Tormented Fathers | Horror | Action | Murky | 63 | ![]() |
Fear Effect: Sedna | Action | Stealth | Meh | 43 | ![]() |
The Bonfire: Forsaken Lands | Strategy | Builder | Casual | 70 | ![]() |
Subnautica | Survival | Crafting | Wonderous | 83 | ![]() |
Verdant Skies | Simulation | Farming | Social | 64 | ![]() |
Into the Breach | Strategy | Tactical | Brilliant | 91 | ![]() |
Legendary Garry | Adventure | Strategy | Creative | 82 | ![]() |
Hex Commander: Fantasy Wars | Strategy | Tactical | Generic | 65 | ![]() |
Avernum 3: Ruined Worlds | RPG | Oldschool | Laborious | 68 | ![]() |
All Walls Must Fall | Strategy | Roguelike | Stylish | 68 | ![]() |
Wartile | Strategy | Tactical | Vikingy | 75 | ![]() |
Tangledeep | Roguelike | RPG | Refined | 80 | ![]() |
Future Unfolding | Adventure | Exploration | Beautiful | 68 | ![]() |
Ironbound | CCG | PvP | P2W | 55 | ![]() |
The Mimic | Platformer | Puzzle | Original | 70 | ![]() |
Eselmir and the Five Magical Gifts | Adventure | Point & Click | Lorelicious | 82 | ![]() |
Attack of the Earthlings | Strategy | Tactics | Funny | 77 | ![]() |
The Mind's Eclipse | Adventure | CYOA | Striking | 90 | ![]() |
Wulverblade | Action | Beatem up | Bland | 65 | ![]() |
Post Human W.A.R. | Strategy | Tactical | Flexible | 79 | ![]() |
IL-2 Sturmovik: Battle of Stalingard | Simulation | Flight | Accessible | 82 | ![]() |
IL-2 Sturmovik: Cliffs of Dover Blitz | Simulation | Flight | Constraining | 32 | ![]() |
IL-2: Sturmovik 1946 | Simulation | Flight | Dynamic | 79 | ![]() |
Slay the Spire | CCG | Roguelike | Crack | 80 | ![]() |
Nantucket | Strategy | RPG | Engaging | 84 | ![]() |
Dungeon Defenders 2 | Action | RPG | Pretty | 79 | ![]() |
Flame of Memory | Survival | Crafting | Intense | 67 | ![]() |
Battleship Lonewolf | Tower Defense | Bullet-hell | Cumbersome | 59 | ![]() |
Way of Defector | Strategy | Boardgame | Impactful | 69 | ![]() |
I Fell From Grace | Adventure | Point & Click | Reactive | 77 | ![]() |
Tiny Metal | Strategy | Tactical | Rote | 67 | ![]() |
Cogmind | Roguelike | Crafting | Ingenious | 85 | ![]() |
Slumlord Simulator | Simulator | Puzzle | Amusing | 60 | ![]() |
Tokaido | Strategy | Boardgame | Lovely | 78 | ![]() |
Tokaido | Strategy | Boardgame | Social | 80 | ![]() |
Hello Neighbor | Puzzle | Stealth | Buggy | 55 | ![]() |
The Novelist | Adventure | Stealth | Illuminating | 76 | ![]() |
Seven: the Days Long Gone | Stealth | RPG | Close | 79 | ![]() |
Seven: The Days Long Gone | Stealth | RPG | Difficult | 75 | ![]() |
Demons Age | RPG | Party | Turd-like | 40 | ![]() |
37th Hour | Movie | VR | Ridiculous | 32 | ![]() |
Brink of Extinction | Strategy | Tower Defense | Pleasant | 70 | ![]() |
Terroir | Simulation | Winemaking | Charming | 65 | ![]() |
This War of Mine: Father's Promise | Survival | Crafting | Exploitive | 70 | ![]() |
TransRoad: USA | Management | Trucking | Tranquil | 73 | ![]() |
Opus Magnum | Puzzle | Puzzle | Sublime | 80 | ![]() |
Martial Arts Brutality | CCG | PvP | Kinetic | 81 | ![]() |
Elex | RPG | Openworld | Absorbing | 86 | ![]() |
Ogre | Strategy | Tactical | Dissapointing | 68 | ![]() |
EMPYRES: Lords of the Sea Gates | RPG | Tactical | Setting | 70 | ![]() |
Niche - a genetics survival game | Strategy | Pet | Turgid | 62 | ![]() |
Ancient Frontier | Strategy | Tactical | Sleek | 75 | ![]() |
Monster Slayers | CCG | Roguelike | Addicitive | 80 | ![]() |
Steam Tactics | Strategy | Tactical | Tight | 71 | ![]() Small and pleasant. |
Shigatari | Strategy | CYOA | Violent | 72 | ![]() deep 1v1 samurai combat. |
Unravel | Platformer | Puzzle | Enchanting | 81 | ![]() |
Age of Fear 3: The Legend | Strategy | Tactical | Boring | 54 | ![]() |
ICY: Frostbite Edition | RPG | CYOA | Interesting | 76 | ![]() |
Westslingers | Strategy | Tactical | Fun | 73 | ![]() This is just that minute, over and over. Fun. |
Baldur's Gate 1 Enhanced Edition | RPG | Party | Sprawling | 79 | ![]() |
Warfare Online | Strategy | Tactical | Out of business | 82 | ![]() |
What the Score Means
90-100: Everyone should buy this game. Young, old, gamer or noob. A game so good it’s worth any investment of time to enjoy. Genre, subject and cost do not matter.
80-89: A superb example of its genre. Anyone with even a passing interest should get it, as should anyone wanting to try a new genre for the first time.
70-79: Solid genre game. Fans of the topic should buy, others can find better examples to start with.
60-69: Decent journeyman game. Has enough positive to waste time with if nothing better is available. Unlikely to draw in non-fans.
50-59: Playable but deficient experience or execution. Might have one or two ideas/mechanics worth exploring but you’ll have to slog through a lot of unfun to get there. For the connoisseurs and the truly bored.
30-49: Just a bad but functional game. Move along.
< 29: Shit.